
Släktdatabas
Listerlandet
Descendant Count for Bernhard Andersson

Bernhard Andersson f. 11 Jul 1884 d. 11 Dec 1968
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1884 - 1884 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1915 - 1915 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1940 - 1940 |
Total | 3 | 2 | 5 | 1 | 0 | 1 | 1884 - 1940 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: