Släktdatabas
 Listerlandet


Descendant Count for Karna Persdotter

Kvinna

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Karna Persdotter 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1713 - 1715
2Grandchildren6 5 11 0 0 0 1745 - 1768
3Great grandchildren19 14 33 0 0 0 1771 - 1803
4Great*2 grandchildren46 30 76 0 0 0 1806 - 1840
5Great*3 grandchildren99 66 165 0 0 0 1828 - 1885
6Great*4 grandchildren232 124 356 0 1 1 1849 - 1926
7Great*5 grandchildren346 183 529 25 16 41 1878 - 1957
8Great*6 grandchildren355 161 516 204 86 290 1904 - 1980
9Great*7 grandchildren193 61 254 179 50 229 1942 - 2004
10Great*8 grandchildren49 2 51 48 2 50 1967 - 2020
Total 1348 649 1997 456 155 611 1713 - 2020

Marriages between cousins: 33 
Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: