Släktdatabas
 Listerlandet


Descendant Count for Sven NN

Man

Chart types Standard    |    Kompakt    |    Endast text    |    Registerformat    |    PDF    |    Count
Generationer:     Living count:  Birth years:

Sven NN 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 3 5 0 0 0 1718 - 1719
2Grandchildren7 5 12 0 0 0 1750 - 1761
3Great grandchildren16 16 32 0 0 0 1781 - 1807
4Great*2 grandchildren59 46 105 0 0 0 1809 - 1849
5Great*3 grandchildren147 97 244 0 0 0 1836 - 1895
6Great*4 grandchildren338 168 506 0 2 2 1857 - 1934
7Great*5 grandchildren372 200 572 80 34 114 1885 - 1963
8Great*6 grandchildren335 128 463 262 85 347 1915 - 1994
9Great*7 grandchildren128 32 160 117 30 147 1941 - 1995
10Great*8 grandchildren40 1 41 40 1 41 1963 - 2023
11Great*9 grandchildren3 0 3 3 0 3 2016 - 2019
Total 1448 696 2144 502 152 654 1718 - 2023

Marriages between cousins: 34 
Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: