
Släktdatabas
Listerlandet
Descendant Count for Sven Jönsson

Sven Jönsson f. 28 Okt 1814 d. 26 Apr 1899
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1851 - 1851 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1883 - 1883 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1943 - 1943 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1980 - 1980 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 2014 - 2016 |
Total | 8 | 6 | 14 | 4 | 2 | 6 | 1814 - 2016 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: