
Släktdatabas
Listerlandet
Descendant Count for Karl Johnsson

Karl Johnsson f. 2 Aug 1839 d. 06 Maj 1927
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1839 - 1839 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1867 - 1878 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1895 - 1904 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1917 - 1917 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1948 - 1948 |
Total | 7 | 5 | 12 | 1 | 0 | 1 | 1839 - 1948 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: