
Släktdatabas
Listerlandet
Descendant Count for Erik* Gunnar Hermansson

Erik* Gunnar Hermansson f. 10 Dec 1935 d. 19 Dec 2008
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1935 - 1935 |
1 | Children | 2 | 2 | 4 | 2 | 1 | 3 | 1960 - 1966 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1992 - 1995 |
Total | 5 | 3 | 8 | 4 | 1 | 5 | 1935 - 1995 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: