
Släktdatabas
Listerlandet
Descendant Count for Truls Andersson Väström

Truls Andersson Väström f. 20 Aug 1800 d. 26 Jan 1891
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1800 - 1800 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1832 - 1832 |
2 | Grandchildren | 9 | 1 | 10 | 0 | 0 | 0 | 1863 - 1884 |
3 | Great grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 1887 - 1912 |
Total | 18 | 4 | 22 | 0 | 0 | 0 | 1800 - 1912 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: